Average sentence length | # of sentences | Source |
---|---|---|
72.00 | 11 | sueddeutsche.de vom 16.11.2002 |
75.00 | 10 | sueddeutsche.de vom 15.06.2002 |
76.50 | 10 | bz vom 02.02.2002 |
76.91 | 11 | welt.de vom 10.11.2002 |
82.90 | 10 | berlinonline.de vom 06.07.2002 |
84.64 | 11 | bz vom 04.03.2002 |
85.57 | 14 | sueddeutsche.de vom 04.05.2002 |
86.69 | 13 | sueddeutsche.de vom 14.08.2002 |
87.92 | 12 | sueddeutsche.de vom 28.10.2002 |
88.31 | 13 | bz vom 16.01.2002 |
88.40 | 10 | berlinonline.de vom 20.09.2002 |
88.64 | 14 | sueddeutsche.de vom 24.12.2002 |
88.80 | 10 | sueddeutsche.de vom 28.05.2002 |
88.90 | 10 | sueddeutsche.de vom 09.09.2002 |
88.91 | 11 | tsp vom 26.01.2002 |
89.09 | 11 | sueddeutsche.de vom 15.04.2002 |
89.46 | 13 | bz vom 09.02.2002 |
89.47 | 15 | Die Zeit (48/2002) |
89.60 | 15 | sueddeutsche.de vom 07.12.2002 |
90.00 | 13 | sueddeutsche.de vom 09.11.2002 |
90.40 | 10 | sueddeutsche.de vom 12.12.2002 |
91.10 | 10 | welt.de vom 22.07.2002 |
91.29 | 14 | sueddeutsche.de vom 10.12.2002 |
91.70 | 10 | tsp vom 11.01.2002 |
92.20 | 10 | sueddeutsche.de vom 06.09.2002 |
93.08 | 13 | Die Zeit (52/2002) |
93.18 | 11 | Die Zeit (13/2002) |
93.18 | 11 | welt.de vom 22.06.2002 |
93.53 | 17 | sz vom 31.01.2002 |
94.00 | 10 | Die Zeit (23/2002) |
Average sentence length | # of sentences | Source |
---|---|---|
166.92 | 12 | sueddeutsche.de vom 24.06.2002 |
162.90 | 10 | sueddeutsche.de vom 31.05.2002 |
158.91 | 11 | Die Zeit (34/2002) |
154.30 | 10 | sueddeutsche.de vom 17.12.2002 |
150.73 | 11 | sz vom 18.02.2002 |
150.00 | 14 | sz vom 08.02.2002 |
148.87 | 15 | sueddeutsche.de vom 16.09.2002 |
147.82 | 11 | sueddeutsche.de vom 04.04.2002 |
146.09 | 11 | welt.de vom 31.03.2002 |
145.58 | 12 | sueddeutsche.de vom 09.10.2002 |
145.00 | 11 | sueddeutsche.de vom 02.12.2002 |
142.40 | 10 | sueddeutsche.de vom 18.04.2002 |
141.77 | 13 | sz vom 15.02.2002 |
141.60 | 10 | f-r.de vom 28.11.2002 |
141.41 | 17 | daily vom 25.03.2002 |
141.30 | 10 | sueddeutsche.de vom 12.04.2002 |
140.53 | 17 | sueddeutsche.de vom 12.07.2002 |
140.23 | 13 | sueddeutsche.de vom 05.11.2002 |
138.80 | 10 | berlinonline.de vom 09.07.2002 |
138.40 | 10 | sueddeutsche.de vom 22.06.2002 |
137.38 | 13 | sueddeutsche.de vom 19.10.2002 |
137.20 | 10 | sz vom 09.01.2002 |
137.18 | 11 | tsp vom 14.01.2002 |
137.09 | 11 | Die Zeit (22/2002) |
136.63 | 16 | Die Zeit (24/2002) |
135.97 | 31 | daily vom 21.03.2002 |
135.50 | 14 | sz vom 09.02.2002 |
135.28 | 18 | Die Zeit (07/2002) |
135.21 | 14 | sz vom 27.02.2002 |
133.82 | 11 | f-r.de vom 05.12.2002 |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;